ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 13 | •spz | 16 | 18 |
12 | N/A | 11 | gLAd | 15 | 20 |
gLAd | 11 |
13 |
•spz | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
102 / 168 | 60.7% | 7291 | 15 | RL | 16 | 8254 | 62.9% | 107 / 170 |
102 / 168 | 60.71% | 7291 | 15 | TOTALS | 16 | 8254 | 62.94% | 107 / 170 |
Control | ||
---|---|---|
Items |