| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 10 | 1 | 21 | 2 | 4 | 1 | 4 | 2 |
| 10 | 10 | 10 | red | 7 | 2 | 1 | 4 | 0 | 0 |
| ping | pl | frags | team | name | Kills | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | N/A | 11 | 1 | > MrJustice | 11 | 7 | 3 | 1 | 0 | 0 |
| 0 | N/A | 10 | 1 | TJ | 11 | 1 | 1 | 0 | 4 | 2 |
| 10 | N/A | 5 | red | : Timber | 5 | 9 | 0 | 2 | 0 | 0 |
| 10 | N/A | 2 | red | : Sujoy | 2 | 13 | 1 | 2 | 0 | 0 |
| red | 7 |
21 |
1 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 224 / 420 | 53.3% | 865 | 4 | SG | 3 | 268 | 53.8% | 71 / 132 |
| 63 / 182 | 34.6% | 252 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
| 10 / 43 | 23.3% | 81 | 0 | NG | 2 | 283 | 43.2% | 32 / 74 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 90 | 50.0% | 5 / 10 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 111 | 25.0% | 1 / 4 |
| 6 / 31 | 19.4% | 475 | 2 | RL | 6 | 987 | 31.1% | 14 / 45 |
| 0 / 0 | N/A | 0 | 0 | LG | 11 | 1115 | 33.3% | 34 / 102 |
| 303 / 676 | 44.82% | 1673 | 7 | TOTALS | 22 | 2854 | 42.78% | 157 / 367 |
| Control | ||
|---|---|---|
| 1RAs
4YAs
2MHs
|
Items | 4RAs
1YAs
4GAs
1MHs
|
| Powerups | 2quads
|
|