| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 10 | red | 46 | 2 | 6 | 4 | 6 | 2 |
| 10 | 25 | 39 | 1 | 40 | 2 | 7 | 9 | 12 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | N/A | 30 | red | : Timber | 30 | 0 | 28 | 4 | 1 | 4 | 2 |
| 10 | N/A | 27 | 1 | > MrJustice | 29 | 0 | 30 | 6 | 7 | 2 | 2 |
| 10 | N/A | 16 | red | : Sujoy | 18 | 1 | 19 | 2 | 3 | 2 | 0 |
| 39 | N/A | 13 | 1 | TJ | 16 | 2 | 23 | 1 | 2 | 10 | 1 |
| 1 | 40 |
46 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 156 / 384 | 40.6% | 572 | 5 | SG | 7 | 723 | 53.6% | 196 / 366 |
| 52 / 196 | 26.5% | 208 | 0 | SSG | 1 | 700 | 33.1% | 176 / 532 |
| 20 / 98 | 20.4% | 176 | 1 | NG | 2 | 487 | 42.2% | 35 / 83 |
| 0 / 24 | 0.0% | 0 | 0 | SNG | 2 | 332 | 32.0% | 16 / 50 |
| 6 / 32 | 18.8% | 568 | 4 | GL | 2 | 336 | 83.3% | 5 / 6 |
| 61 / 140 | 43.6% | 3437 | 25 | RL | 21 | 3347 | 50.5% | 48 / 95 |
| 48 / 119 | 40.3% | 1406 | 9 | LG | 12 | 2304 | 43.2% | 67 / 155 |
| 343 / 993 | 34.54% | 6367 | 44 | TOTALS | 47 | 8229 | 42.19% | 543 / 1287 |
| Control | ||
|---|---|---|
| 7RAs
9YAs
12GAs
6MHs
|
Items | 6RAs
4YAs
6GAs
4MHs
|
| 3quads
|
Powerups | 2quads
|