| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 25 | 39 | 1 | 44 | 2 | 5 | 7 | 9 | 3 |
| 10 | 10 | 10 | red | 42 | 2 | 8 | 6 | 7 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | N/A | 30 | red | : Timber | 33 | 2 | 17 | 6 | 4 | 1 | 1 |
| 10 | N/A | 25 | 1 | > MrJustice | 27 | 0 | 31 | 4 | 6 | 2 | 1 |
| 39 | N/A | 19 | 1 | TJ | 22 | 2 | 19 | 1 | 1 | 7 | 2 |
| 10 | N/A | 12 | red | : Sujoy | 12 | 0 | 35 | 2 | 2 | 6 | 0 |
| 1 | 44 |
42 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 159 / 318 | 50.0% | 624 | 2 | SG | 4 | 1169 | 50.8% | 250 / 492 |
| 104 / 252 | 41.3% | 728 | 0 | SSG | 3 | 738 | 42.9% | 192 / 448 |
| 29 / 54 | 53.7% | 258 | 1 | NG | 1 | 36 | 10.3% | 4 / 39 |
| 0 / 35 | 0.0% | 0 | 0 | SNG | 0 | 54 | 12.0% | 3 / 25 |
| 4 / 17 | 23.5% | 288 | 1 | GL | 1 | 65 | 100.0% | 1 / 1 |
| 41 / 103 | 39.8% | 3292 | 23 | RL | 28 | 3567 | 41.1% | 53 / 129 |
| 97 / 238 | 40.8% | 2796 | 22 | LG | 8 | 1208 | 45.4% | 44 / 97 |
| 434 / 1017 | 42.67% | 7986 | 49 | TOTALS | 45 | 6837 | 44.44% | 547 / 1231 |
| Control | ||
|---|---|---|
| 5RAs
7YAs
9GAs
1MHs
|
Items | 8RAs
6YAs
7GAs
8MHs
|
| 3quads
|
Powerups | 1quads
|