| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 24 | 38 | 1 | 41 | 2 | 5 | 7 | 13 | 2 |
| 10 | 10 | 10 | red | 39 | 2 | 9 | 7 | 3 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 26 | 1 | TJ | 27 | 1 | 10 | 0 | 5 | 9 | 2 |
| 10 | N/A | 21 | red | : Sujoy | 23 | 0 | 22 | 4 | 4 | 1 | 0 |
| 10 | N/A | 18 | red | : Timber | 19 | 1 | 25 | 5 | 3 | 2 | 3 |
| 10 | N/A | 15 | 1 | > MrJustice | 17 | 0 | 35 | 5 | 2 | 4 | 0 |
| 1 | 41 |
39 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 117 / 246 | 47.6% | 460 | 1 | SG | 4 | 688 | 36.0% | 175 / 486 |
| 150 / 294 | 51.0% | 510 | 4 | SSG | 3 | 968 | 40.4% | 260 / 644 |
| 27 / 86 | 31.4% | 227 | 2 | NG | 1 | 72 | 14.9% | 10 / 67 |
| 0 / 17 | 0.0% | 0 | 0 | SNG | 1 | 320 | 17.2% | 5 / 29 |
| 2 / 20 | 10.0% | 37 | 1 | GL | 1 | 40 | 33.3% | 1 / 3 |
| 60 / 136 | 44.1% | 4004 | 26 | RL | 24 | 4376 | 47.4% | 63 / 133 |
| 43 / 171 | 25.1% | 1456 | 10 | LG | 8 | 1388 | 49.5% | 48 / 97 |
| 399 / 970 | 41.13% | 6694 | 44 | TOTALS | 42 | 7852 | 38.52% | 562 / 1459 |
| Control | ||
|---|---|---|
| 5RAs
7YAs
13GAs
7MHs
|
Items | 9RAs
7YAs
3GAs
2MHs
|
| 2quads
|
Powerups | 3quads
|