| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 10 | red | 40 | 2 | 6 | 7 | 3 | 4 |
| 10 | 25 | 39 | 1 | 32 | 2 | 5 | 6 | 12 | 0 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | N/A | 21 | red | : Timber | 22 | 1 | 24 | 3 | 2 | 3 | 2 |
| 10 | N/A | 19 | red | : Sujoy | 22 | 2 | 17 | 3 | 5 | 0 | 2 |
| 10 | N/A | 18 | 1 | > MrJustice | 19 | 1 | 32 | 2 | 6 | 3 | 0 |
| 39 | N/A | 14 | 1 | TJ | 18 | 3 | 17 | 3 | 0 | 9 | 0 |
| 1 | 32 |
40 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 140 / 282 | 49.6% | 535 | 1 | SG | 3 | 1117 | 54.5% | 265 / 486 |
| 29 / 84 | 34.5% | 112 | 1 | SSG | 2 | 92 | 34.5% | 29 / 84 |
| 19 / 57 | 33.3% | 167 | 1 | NG | 0 | 63 | 35.0% | 7 / 20 |
| 8 / 31 | 25.8% | 144 | 0 | SNG | 0 | 36 | 66.7% | 2 / 3 |
| 3 / 20 | 15.0% | 163 | 0 | GL | 0 | 0 | 0.0% | 0 / 3 |
| 61 / 123 | 49.6% | 3522 | 24 | RL | 21 | 3155 | 45.9% | 50 / 109 |
| 57 / 210 | 27.1% | 1557 | 10 | LG | 18 | 2672 | 40.1% | 75 / 187 |
| 317 / 807 | 39.28% | 6200 | 37 | TOTALS | 44 | 7135 | 47.98% | 428 / 892 |
| Control | ||
|---|---|---|
| 5RAs
6YAs
12GAs
8MHs
|
Items | 6RAs
7YAs
3GAs
2MHs
|
| Powerups | 4quads
|
|