| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 10 | red | 46 | 2 | 10 | 4 | 7 | 2 |
| 10 | 24 | 38 | 1 | 36 | 2 | 2 | 9 | 8 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | N/A | 24 | red | : Timber | 27 | 1 | 23 | 6 | 2 | 5 | 1 |
| 10 | N/A | 22 | red | : Sujoy | 23 | 0 | 23 | 4 | 2 | 2 | 1 |
| 10 | N/A | 19 | 1 | > MrJustice | 20 | 0 | 36 | 1 | 8 | 2 | 0 |
| 38 | N/A | 17 | 1 | TJ | 22 | 3 | 20 | 1 | 1 | 6 | 2 |
| 1 | 36 |
46 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 300 / 486 | 61.7% | 1136 | 7 | SG | 12 | 1708 | 60.4% | 446 / 738 |
| 42 / 98 | 42.9% | 168 | 0 | SSG | 2 | 385 | 37.1% | 104 / 280 |
| 7 / 18 | 38.9% | 63 | 0 | NG | 1 | 149 | 29.8% | 17 / 57 |
| 9 / 22 | 40.9% | 152 | 2 | SNG | 1 | 320 | 21.7% | 18 / 83 |
| 2 / 22 | 9.1% | 106 | 0 | GL | 0 | 106 | 50.0% | 1 / 2 |
| 39 / 106 | 36.8% | 2486 | 13 | RL | 25 | 3513 | 49.1% | 52 / 106 |
| 85 / 321 | 26.5% | 2813 | 19 | LG | 9 | 1384 | 39.4% | 37 / 94 |
| 484 / 1073 | 45.11% | 6924 | 41 | TOTALS | 50 | 7565 | 49.63% | 675 / 1360 |
| Control | ||
|---|---|---|
| 2RAs
9YAs
8GAs
3MHs
|
Items | 10RAs
4YAs
7GAs
6MHs
|
| 2quads
|
Powerups | 2quads
|