| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 10 | red | 48 | 2 | 7 | 7 | 3 | 1 |
| 10 | 25 | 39 | 1 | 41 | 2 | 5 | 6 | 12 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | N/A | 29 | red | : Timber | 30 | 0 | 29 | 3 | 4 | 1 | 0 |
| 39 | N/A | 23 | 1 | TJ | 25 | 0 | 23 | 1 | 1 | 10 | 3 |
| 10 | N/A | 19 | red | : Sujoy | 23 | 3 | 19 | 4 | 3 | 2 | 1 |
| 10 | N/A | 18 | 1 | > MrJustice | 18 | 0 | 32 | 4 | 5 | 2 | 0 |
| 1 | 41 |
48 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 230 / 486 | 47.3% | 887 | 2 | SG | 5 | 1051 | 57.3% | 268 / 468 |
| 73 / 196 | 37.2% | 289 | 2 | SSG | 4 | 748 | 43.7% | 202 / 462 |
| 14 / 34 | 41.2% | 126 | 0 | NG | 2 | 148 | 29.3% | 17 / 58 |
| 4 / 15 | 26.7% | 89 | 1 | SNG | 3 | 227 | 42.9% | 15 / 35 |
| 3 / 27 | 11.1% | 341 | 3 | GL | 0 | 110 | 33.3% | 1 / 3 |
| 48 / 102 | 47.1% | 3037 | 22 | RL | 22 | 2844 | 46.6% | 48 / 103 |
| 46 / 206 | 22.3% | 1948 | 13 | LG | 17 | 2329 | 46.3% | 75 / 162 |
| 418 / 1066 | 39.21% | 6717 | 43 | TOTALS | 53 | 7457 | 48.49% | 626 / 1291 |
| Control | ||
|---|---|---|
| 5RAs
6YAs
12GAs
4MHs
|
Items | 7RAs
7YAs
3GAs
5MHs
|
| 3quads
|
Powerups | 1quads
|