| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 10 | red | 46 | 2 | 5 | 9 | 5 | 1 |
| 10 | 26 | 42 | 1 | 42 | 2 | 8 | 5 | 9 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | N/A | 24 | red | : Timber | 27 | 1 | 16 | 3 | 5 | 4 | 1 |
| 10 | N/A | 22 | red | : Sujoy | 22 | 0 | 31 | 2 | 4 | 1 | 0 |
| 10 | N/A | 22 | 1 | > MrJustice | 22 | 0 | 31 | 8 | 5 | 0 | 1 |
| 42 | N/A | 20 | 1 | TJ | 22 | 1 | 20 | 0 | 0 | 9 | 2 |
| 1 | 42 |
46 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 153 / 294 | 52.0% | 660 | 2 | SG | 5 | 1250 | 52.8% | 323 / 612 |
| 183 / 462 | 39.6% | 702 | 3 | SSG | 3 | 435 | 51.7% | 123 / 238 |
| 9 / 27 | 33.3% | 81 | 0 | NG | 3 | 316 | 34.6% | 37 / 107 |
| 6 / 15 | 40.0% | 108 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 1 / 15 | 6.7% | 10 | 1 | GL | 0 | 112 | 14.3% | 1 / 7 |
| 53 / 114 | 46.5% | 3881 | 29 | RL | 24 | 3839 | 41.5% | 56 / 135 |
| 46 / 231 | 19.9% | 1620 | 9 | LG | 14 | 1616 | 32.6% | 60 / 184 |
| 451 / 1158 | 38.95% | 7062 | 44 | TOTALS | 49 | 7568 | 46.77% | 600 / 1283 |
| Control | ||
|---|---|---|
| 8RAs
5YAs
9GAs
3MHs
|
Items | 5RAs
9YAs
5GAs
5MHs
|
| 3quads
|
Powerups | 1quads
|