| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 10 | red | 70 | 2 | 12 | 5 | 7 | 3 |
| 10 | 24 | 38 | 1 | 22 | 2 | 1 | 8 | 6 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | N/A | 43 | red | : Sujoy | 45 | 2 | 11 | 6 | 2 | 4 | 3 |
| 10 | N/A | 27 | red | : Timber | 27 | 0 | 16 | 6 | 3 | 3 | 0 |
| 10 | N/A | 12 | 1 | > MrJustice | 12 | 0 | 45 | 1 | 7 | 2 | 0 |
| 38 | N/A | 10 | 1 | TJ | 13 | 2 | 30 | 0 | 1 | 4 | 1 |
| 1 | 22 |
70 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 269 / 540 | 49.8% | 1006 | 4 | SG | 4 | 733 | 49.1% | 159 / 324 |
| 139 / 392 | 35.5% | 542 | 2 | SSG | 1 | 630 | 41.8% | 164 / 392 |
| 3 / 27 | 11.1% | 27 | 0 | NG | 0 | 27 | 13.6% | 3 / 22 |
| 2 / 17 | 11.8% | 33 | 1 | SNG | 2 | 130 | 16.7% | 5 / 30 |
| 3 / 32 | 9.4% | 63 | 0 | GL | 0 | 0 | 0.0% | 0 / 1 |
| 44 / 83 | 53.0% | 2864 | 10 | RL | 22 | 2689 | 37.8% | 42 / 111 |
| 49 / 193 | 25.4% | 1342 | 8 | LG | 43 | 4542 | 53.6% | 142 / 265 |
| 509 / 1284 | 39.64% | 5877 | 25 | TOTALS | 72 | 8751 | 44.98% | 515 / 1145 |
| Control | ||
|---|---|---|
| 1RAs
8YAs
6GAs
|
Items | 12RAs
5YAs
7GAs
9MHs
|
| 1quads
|
Powerups | 3quads
|