| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 10 | red | 70 | 2 | 10 | 9 | 6 | 3 |
| 10 | 24 | 38 | 1 | 24 | 2 | 4 | 4 | 9 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | N/A | 41 | red | : Sujoy | 42 | 1 | 13 | 5 | 5 | 1 | 2 |
| 10 | N/A | 29 | red | : Timber | 29 | 0 | 16 | 5 | 4 | 5 | 1 |
| 10 | N/A | 19 | 1 | > MrJustice | 20 | 1 | 45 | 3 | 4 | 2 | 0 |
| 38 | N/A | 5 | 1 | TJ | 8 | 2 | 30 | 1 | 0 | 7 | 1 |
| 1 | 24 |
70 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 184 / 414 | 44.4% | 698 | 4 | SG | 2 | 827 | 53.9% | 207 / 384 |
| 60 / 224 | 26.8% | 240 | 1 | SSG | 3 | 296 | 43.3% | 91 / 210 |
| 13 / 60 | 21.7% | 117 | 1 | NG | 0 | 72 | 19.5% | 8 / 41 |
| 28 / 111 | 25.2% | 483 | 3 | SNG | 2 | 132 | 16.7% | 8 / 48 |
| 4 / 33 | 12.1% | 142 | 3 | GL | 0 | 0 | 0.0% | 0 / 2 |
| 31 / 72 | 43.1% | 2137 | 8 | RL | 24 | 3384 | 48.6% | 53 / 109 |
| 66 / 157 | 42.0% | 1846 | 8 | LG | 40 | 4754 | 46.5% | 161 / 346 |
| 386 / 1071 | 36.04% | 5663 | 28 | TOTALS | 71 | 9465 | 46.32% | 528 / 1140 |
| Control | ||
|---|---|---|
| 4RAs
4YAs
9GAs
4MHs
|
Items | 10RAs
9YAs
6GAs
5MHs
|
| 1quads
|
Powerups | 3quads
|