| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 10 | red | 51 | 2 | 9 | 11 | 3 | 2 |
| 10 | 25 | 39 | 1 | 48 | 2 | 3 | 4 | 9 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | N/A | 32 | red | : Sujoy | 34 | 2 | 20 | 5 | 5 | 2 | 1 |
| 39 | N/A | 27 | 1 | TJ | 30 | 2 | 22 | 0 | 0 | 8 | 3 |
| 10 | N/A | 21 | 1 | > MrJustice | 21 | 0 | 37 | 3 | 4 | 1 | 0 |
| 10 | N/A | 19 | red | : Timber | 22 | 2 | 36 | 4 | 6 | 1 | 1 |
| 1 | 48 |
51 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 197 / 480 | 41.0% | 762 | 3 | SG | 2 | 1101 | 48.9% | 276 / 564 |
| 217 / 476 | 45.6% | 838 | 2 | SSG | 4 | 607 | 40.3% | 175 / 434 |
| 18 / 52 | 34.6% | 155 | 1 | NG | 4 | 308 | 24.5% | 36 / 147 |
| 4 / 32 | 12.5% | 277 | 1 | SNG | 0 | 18 | 25.0% | 1 / 4 |
| 5 / 28 | 17.9% | 336 | 2 | GL | 0 | 50 | 33.3% | 2 / 6 |
| 48 / 94 | 51.1% | 2991 | 24 | RL | 32 | 3459 | 52.0% | 65 / 125 |
| 69 / 200 | 34.5% | 2502 | 18 | LG | 14 | 1623 | 44.6% | 45 / 101 |
| 558 / 1362 | 40.97% | 7861 | 51 | TOTALS | 56 | 7166 | 43.45% | 600 / 1381 |
| Control | ||
|---|---|---|
| 3RAs
4YAs
9GAs
4MHs
|
Items | 9RAs
11YAs
3GAs
5MHs
|
| 3quads
|
Powerups | 2quads
|