| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 10 | red | 39 | 2 | 4 | 8 | 1 |
| 0 | 6 | 10 | 1 | 6 | 2 | 4 | 1 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | N/A | 23 | red | : Sujoy | 24 | 0 | 8 | 2 | 3 | 1 |
| 10 | N/A | 16 | red | : Timber | 19 | 1 | 9 | 2 | 5 | 0 |
| 10 | N/A | 3 | 1 | > MrJustice | 5 | 1 | 26 | 3 | 1 | 1 |
| 0 | N/A | 3 | 1 | TJ | 8 | 2 | 24 | 1 | 0 | 3 |
| red | 39 |
6 |
1 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 61 / 126 | 48.4% | 192 | 4 | SG | 0 | 700 | 54.0% | 175 / 324 |
| 66 / 98 | 67.3% | 226 | 1 | SSG | 1 | 133 | 37.5% | 42 / 112 |
| 0 / 0 | N/A | 0 | 0 | GL | 1 | 138 | 27.3% | 3 / 11 |
| 55 / 116 | 47.4% | 3765 | 28 | RL | 10 | 2768 | 46.1% | 41 / 89 |
| 48 / 89 | 53.9% | 1279 | 10 | LG | 1 | 130 | 22.7% | 5 / 22 |
| 230 / 429 | 53.61% | 5462 | 43 | TOTALS | 13 | 3869 | 47.67% | 266 / 558 |
| Control | ||
|---|---|---|
| 4RAs
8YAs
1GAs
7MHs
|
Items | 4RAs
1YAs
4GAs
|