| low | avg | high | team | total | players | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 10 | red | 24 | 2 | 6 | 3 | 3 |
| 0 | 6 | 10 | 1 | 6 | 2 | 2 | 5 | 3 |
| ping | pl | frags | team | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|---|
| 10 | N/A | 15 | red | : Timber | 15 | 4 | 2 | 3 | 0 |
| 10 | N/A | 9 | red | : Sujoy | 9 | 5 | 4 | 0 | 3 |
| 10 | N/A | 5 | 1 | > MrJustice | 6 | 17 | 1 | 5 | 1 |
| 0 | N/A | 1 | 1 | TJ | 3 | 10 | 1 | 0 | 2 |
| red | 24 |
6 |
1 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 34 / 102 | 33.3% | 136 | 0 | SG | 0 | 392 | 43.0% | 98 / 228 |
| 30 / 42 | 71.4% | 120 | 0 | SSG | 0 | 20 | 17.9% | 5 / 28 |
| 0 / 0 | N/A | 0 | 0 | GL | 1 | 200 | 13.3% | 2 / 15 |
| 38 / 81 | 46.9% | 2397 | 14 | RL | 4 | 1512 | 39.7% | 23 / 58 |
| 44 / 82 | 53.7% | 1170 | 10 | LG | 4 | 451 | 51.6% | 16 / 31 |
| 146 / 307 | 47.56% | 3823 | 24 | TOTALS | 9 | 2575 | 40.00% | 144 / 360 |
| Control | ||
|---|---|---|
| 6RAs
3YAs
3GAs
2MHs
|
Items | 2RAs
5YAs
3GAs
3MHs
|