| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 27 | anni | 28 | 14 | 17 | 5 | 9 |
| 25 | N/A | 12 | Adr3N4l1n | 13 | 29 | 9 | 16 | 7 |
| anni | 27 |
12 |
Adr3N4l1n | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 27 / 78 | 34.6% | 108 | 0 | SG | 0 | 68 | 7.3% | 17 / 234 |
| 0 / 42 | 0.0% | 0 | 0 | SSG | 0 | 16 | 7.1% | 4 / 56 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 27 | 37.5% | 3 / 8 |
| 1 / 34 | 2.9% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 11 / 107 | 10.3% | 858 | 3 | GL | 0 | 47 | 10.0% | 1 / 10 |
| 59 / 224 | 26.3% | 4263 | 13 | RL | 9 | 3578 | 27.0% | 51 / 189 |
| 79 / 314 | 25.2% | 2258 | 12 | LG | 4 | 1896 | 25.4% | 64 / 252 |
| 177 / 799 | 22.15% | 7505 | 28 | TOTALS | 13 | 5632 | 18.69% | 140 / 749 |
| Control | ||
|---|---|---|
| 17RAs
5YAs
9GAs
6MHs
|
Items | 9RAs
16YAs
7GAs
9MHs
|