| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 13 | groscul | 14 | 16 | 14 | 8 | 9 |
| 26 | N/A | 11 | estotny | 15 | 18 | 10 | 14 | 8 |
| estotny | 11 |
13 |
groscul | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 54 | 11.1% | 24 | 0 | SG | 0 | 4 | 16.7% | 1 / 6 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 8 | 14.3% | 2 / 14 |
| 1 / 85 | 1.2% | 84 | 0 | GL | 1 | 233 | 2.6% | 3 / 114 |
| 52 / 229 | 22.7% | 3742 | 11 | RL | 5 | 2569 | 27.8% | 40 / 144 |
| 54 / 153 | 35.3% | 1585 | 4 | LG | 8 | 3123 | 29.8% | 108 / 363 |
| 113 / 521 | 21.69% | 5435 | 15 | TOTALS | 14 | 5937 | 24.02% | 154 / 641 |
| Control | ||
|---|---|---|
| 10RAs
14YAs
8GAs
5MHs
|
Items | 14RAs
8YAs
9GAs
8MHs
|