| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 51 | chupa | 51 | 6 | 15 | 13 | 5 |
| 25 | N/A | 2 | _gsx1300r_ | 6 | 55 | 10 | 9 | 10 |
| chupa | 51 |
2 |
_gsx1300r_ | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 16 / 24 | 66.7% | 64 | 0 | SG | 0 | 176 | 18.3% | 44 / 240 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 18 | 6.7% | 1 / 15 |
| 3 / 22 | 13.6% | 224 | 0 | GL | 0 | 0 | 0.0% | 0 / 20 |
| 95 / 331 | 28.7% | 6295 | 30 | RL | 4 | 2488 | 21.8% | 36 / 165 |
| 119 / 297 | 40.1% | 3198 | 21 | LG | 1 | 1810 | 25.3% | 61 / 241 |
| 233 / 674 | 34.57% | 9781 | 51 | TOTALS | 5 | 4492 | 20.85% | 142 / 681 |
| Control | ||
|---|---|---|
| 15RAs
13YAs
5GAs
9MHs
|
Items | 10RAs
9YAs
10GAs
7MHs
|