ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
64 | N/A | 31 | NL | 33 | 18 | 10 | 6 | 11 |
25 | N/A | 15 | Vuknir | 16 | 34 | 6 | 13 | 16 |
Vuknir | 15 |
31 |
NL | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
34 / 264 | 12.9% | 136 | 0 | SG | 0 | 68 | 31.5% | 17 / 54 |
25 / 28 | 89.3% | 100 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 3 |
3 / 72 | 4.2% | 258 | 1 | GL | 1 | 156 | 4.5% | 2 / 44 |
32 / 115 | 27.8% | 2235 | 9 | RL | 19 | 3683 | 36.4% | 51 / 140 |
89 / 273 | 32.6% | 2606 | 6 | LG | 13 | 3134 | 32.4% | 111 / 343 |
183 / 752 | 24.34% | 5335 | 16 | TOTALS | 33 | 7041 | 30.27% | 181 / 598 |
Control | ||
---|---|---|
6RAs
13YAs
16GAs
6MHs
|
Items | 10RAs
6YAs
11GAs
6MHs
|