low | avg | high | team | total | players | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
39 | 40 | 40 | hb | 90 | 2 | 14 | 9 | 29 |
10 | 10 | 10 | 'tro | 72 | 2 | 13 | 15 | 13 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|---|---|
40 | N/A | 46 | hb | •void | 48 | 1 | 38 | 8 | 8 | 10 |
39 | N/A | 44 | hb | •divine | 45 | 0 | 59 | 6 | 1 | 19 |
10 | N/A | 38 | 'tro | : Sujoy | 47 | 2 | 53 | 6 | 10 | 8 |
10 | N/A | 34 | 'tro | / bro | 47 | 4 | 62 | 7 | 5 | 5 |
hb | 90 |
72 |
'tro | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
175 / 636 | 27.5% | 668 | 3 | SG | 14 | 3865 | 69.4% | 1000 / 1440 |
22 / 238 | 9.2% | 81 | 2 | SSG | 1 | 8 | 35.7% | 5 / 14 |
0 / 0 | N/A | 0 | 0 | NG | 2 | 182 | 24.2% | 22 / 91 |
0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
14 / 57 | 24.6% | 992 | 5 | GL | 0 | 0 | N/A | 0 / 0 |
131 / 296 | 44.3% | 8487 | 60 | RL | 40 | 6003 | 34.0% | 100 / 294 |
149 / 667 | 22.3% | 4061 | 22 | LG | 35 | 4202 | 59.3% | 163 / 275 |
491 / 1900 | 25.84% | 14289 | 92 | TOTALS | 92 | 14260 | 61.02% | 1290 / 2114 |
Control | ||
---|---|---|
14RAs
9YAs
29GAs
5MHs
|
Items | 13RAs
15YAs
13GAs
14MHs
|