low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
44 | 45 | 45 | hb | 84 | 2 | 11 | 13 | 19 | 8 |
10 | 10 | 10 | red | 55 | 2 | 15 | 13 | 17 | 2 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
45 | N/A | 50 | hb | •void | 50 | 0 | 35 | 3 | 7 | 12 | 6 |
44 | N/A | 34 | hb | •divine | 39 | 3 | 35 | 8 | 6 | 7 | 2 |
10 | N/A | 28 | red | : Sujoy | 34 | 5 | 47 | 6 | 5 | 9 | 1 |
10 | N/A | 27 | red | : Timber | 31 | 3 | 52 | 9 | 8 | 8 | 1 |
hb | 84 |
55 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
58 / 336 | 17.3% | 232 | 0 | SG | 8 | 1876 | 50.2% | 479 / 954 |
10 / 98 | 10.2% | 40 | 0 | SSG | 4 | 676 | 30.2% | 182 / 602 |
1 / 14 | 7.1% | 9 | 0 | NG | 2 | 189 | 34.9% | 22 / 63 |
4 / 45 | 8.9% | 140 | 1 | SNG | 0 | 72 | 21.1% | 4 / 19 |
10 / 97 | 10.3% | 636 | 5 | GL | 0 | 0 | 0.0% | 0 / 1 |
138 / 345 | 40.0% | 9915 | 55 | RL | 38 | 6531 | 37.9% | 102 / 269 |
85 / 425 | 20.0% | 3559 | 27 | LG | 13 | 2259 | 41.0% | 77 / 188 |
306 / 1360 | 22.50% | 14531 | 88 | TOTALS | 65 | 11603 | 41.32% | 866 / 2096 |
Control | ||
---|---|---|
11RAs
13YAs
19GAs
8MHs
|
Items | 15RAs
13YAs
17GAs
11MHs
|
8quads
|
Powerups | 2quads
|