| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 26 | N/A | 12 | nigve | 13 | 4 | 17 | 6 |
| 34 | N/A | 3 | lordlame | 3 | 13 | 16 | 4 |
| nigve | 12 |
3 |
lordlame | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 30 / 102 | 29.4% | 100 | 1 | SG | 0 | 72 | 13.6% | 18 / 132 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 20 | 2.1% | 5 / 238 |
| 0 / 4 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 15 | 0.0% | 0 | 0 | GL | 0 | 156 | 3.2% | 2 / 63 |
| 51 / 198 | 25.8% | 3702 | 12 | RL | 2 | 2910 | 24.4% | 39 / 160 |
| 81 / 319 | 25.39% | 3802 | 13 | TOTALS | 2 | 3158 | 10.79% | 64 / 593 |
| Control | ||
|---|---|---|
| 17RAs
6YAs
17MHs
|
Items | 16RAs
4YAs
6MHs
|