| low | avg | high | team | total | players | RA | GA |
|---|---|---|---|---|---|---|---|
| 25 | 26 | 25 | 020 | 111 | 2 | 17 | 11 |
| 25 | 32 | 37 | lame | 55 | 2 | 11 | 13 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | GA |
|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 56 | 020 | grc | 59 | 1 | 29 | 10 | 6 |
| 25 | N/A | 55 | 020 | bps | 57 | 1 | 33 | 7 | 5 |
| 25 | N/A | 35 | lame | nigve | 36 | 0 | 57 | 4 | 7 |
| 37 | N/A | 20 | lame | lordlame | 21 | 0 | 61 | 7 | 6 |
| lame | 55 |
111 |
020 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 198 / 834 | 23.7% | 780 | 2 | SG | 4 | 299 | 13.3% | 80 / 600 |
| 0 / 15 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 8 / 91 | 8.8% | 651 | 3 | GL | 4 | 663 | 10.5% | 9 / 86 |
| 94 / 288 | 32.6% | 5684 | 34 | RL | 61 | 8789 | 34.9% | 137 / 392 |
| 98 / 354 | 27.7% | 2677 | 17 | LG | 47 | 5820 | 35.1% | 218 / 621 |
| 398 / 1582 | 25.16% | 9792 | 56 | TOTALS | 116 | 15571 | 26.13% | 444 / 1699 |
| Control | ||
|---|---|---|
| 11RAs
13GAs
11MHs
|
Items | 17RAs
11GAs
6MHs
|