| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 33 | 41 | 2 | 203 | 4 | 30 | 56 | 10 | 3 | 4 |
| 14 | 26 | 38 | negr | 155 | 4 | 21 | 48 | 10 | 1 | 0 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | N/A | 86 | 2 | biggz | 90 | 3 | 31 | 13 | 12 | 2 | 1 | 1 |
| 26 | N/A | 59 | 2 | ocoini | 61 | 1 | 56 | 7 | 10 | 0 | 0 | 3 |
| 25 | N/A | 58 | 2 | r•cor[LAG] | 64 | 4 | 47 | 6 | 17 | 6 | 2 | 0 |
| 26 | N/A | 51 | negr | Faustov | 53 | 1 | 67 | 9 | 13 | 2 | 0 | 0 |
| 14 | N/A | 48 | negr | gore | 53 | 4 | 68 | 6 | 12 | 6 | 1 | 0 |
| 26 | N/A | 34 | negr | DobeZz | 44 | 8 | 63 | 5 | 13 | 2 | 0 | 0 |
| 38 | N/A | 22 | negr | GRID | 23 | 1 | 72 | 1 | 10 | 0 | 0 | 0 |
| 38 | N/A | 0 | 2 | sickness | 37 | 2 | 72 | 4 | 17 | 2 | 0 | 0 |
| 2 | 203 |
155 |
negroni | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3382 / 8970 | 37.7% | 12668 | 70 | SG | 69 | 12256 | 33.3% | 3187 / 9558 |
| 811 / 1890 | 42.9% | 3019 | 23 | SSG | 14 | 3277 | 41.1% | 846 / 2058 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 120 / 610 | 19.7% | 1875 | 12 | SNG | 8 | 1627 | 23.1% | 97 / 420 |
| 14 / 46 | 30.4% | 1082 | 7 | GL | 16 | 2027 | 28.7% | 33 / 115 |
| 326 / 558 | 58.4% | 20639 | 140 | RL | 66 | 13001 | 63.8% | 192 / 301 |
| 4653 / 12074 | 38.54% | 39283 | 252 | TOTALS | 173 | 32188 | 34.97% | 4355 / 12453 |
| Control | ||
|---|---|---|
| 30RAs
56YAs
27MHs
|
Items | 21RAs
48YAs
25MHs
|
| 10quads
3pents
4rings
|
Powerups | 10quads
1pents
|
|
39
RLs
14
GLs
|
Weapons |
37
RLs
15
GLs
|