| low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 54 | 108 | mojo | 195 | 4 | 39 | 26 | 19 | 10 | 3 | 2 |
| 12 | 26 | 41 | `fro | 141 | 4 | 16 | 27 | 24 | 10 | 1 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | N/A | 72 | mojo | nexus | 77 | 4 | 47 | 15 | 5 | 4 | 6 | 1 | 1 |
| 14 | N/A | 51 | mojo | gore | 58 | 4 | 61 | 9 | 6 | 4 | 2 | 0 | 0 |
| 41 | N/A | 50 | `fro | biggz | 58 | 4 | 57 | 7 | 4 | 6 | 4 | 0 | 1 |
| 108 | N/A | 43 | mojo | viag | 51 | 3 | 44 | 7 | 7 | 7 | 2 | 2 | 0 |
| 12 | N/A | 34 | `fro | anni | 42 | 3 | 61 | 1 | 10 | 4 | 5 | 0 | 1 |
| 26 | N/A | 34 | `fro | r•cor [LAG] | 37 | 1 | 73 | 4 | 3 | 7 | 1 | 1 | 0 |
| 38 | N/A | 29 | mojo | gandi | 36 | 3 | 42 | 8 | 8 | 4 | 0 | 0 | 1 |
| 25 | N/A | 23 | `fro | Faustov | 30 | 2 | 57 | 4 | 10 | 7 | 0 | 0 | 0 |
| `fro | 141 |
195 |
mojo | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2957 / 7494 | 39.5% | 11843 | 54 | SG | 36 | 8391 | 32.1% | 2190 / 6816 |
| 366 / 1106 | 33.1% | 1367 | 7 | SSG | 21 | 1991 | 28.9% | 397 / 1372 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 30 / 112 | 26.8% | 512 | 2 | SNG | 0 | 540 | 40.7% | 24 / 59 |
| 5 / 59 | 8.5% | 416 | 4 | GL | 1 | 362 | 20.8% | 5 / 24 |
| 205 / 343 | 59.8% | 13387 | 76 | RL | 133 | 17866 | 64.5% | 285 / 442 |
| 107 / 355 | 30.1% | 3558 | 24 | LG | 31 | 3923 | 29.4% | 123 / 418 |
| 3670 / 9470 | 38.75% | 31083 | 167 | TOTALS | 222 | 33073 | 33.12% | 3024 / 9131 |
| Control | ||
|---|---|---|
| 16RAs
27YAs
24GAs
7MHs
|
Items | 39RAs
26YAs
19GAs
12MHs
|
| 10quads
1pents
2rings
|
Powerups | 10quads
3pents
2rings
|
|
20
LGs
31
RLs
13
GLs
|
Weapons |
17
LGs
43
RLs
7
GLs
|