| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 31 | AHemlocksLie | 33 | 26 | 20 | 10 | 6 |
| 45 | N/A | 23 | Kaapeli47 | 24 | 34 | 8 | 10 | 6 |
| AHemlocksLie | 31 |
23 |
Kaapeli47 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 26 / 138 | 18.8% | 104 | 0 | SG | 1 | 214 | 15.8% | 55 / 348 |
| 0 / 0 | N/A | 0 | 0 | SSG | 1 | 286 | 23.4% | 72 / 308 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 100.0% | 1 / 1 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 144 | 12.9% | 8 / 62 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 173 | 13.3% | 2 / 15 |
| 85 / 175 | 48.6% | 6035 | 29 | RL | 19 | 4850 | 35.5% | 72 / 203 |
| 22 / 82 | 26.8% | 594 | 4 | LG | 3 | 1910 | 21.9% | 65 / 297 |
| 133 / 395 | 33.67% | 6733 | 33 | TOTALS | 24 | 7586 | 22.29% | 275 / 1234 |
| Control | ||
|---|---|---|
| 20RAs
10YAs
6GAs
7MHs
|
Items | 8RAs
10YAs
6GAs
7MHs
|