| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 31 | 38 | Huey | 185 | 4 | 33 | 30 | 28 | 13 |
| 38 | 39 | 41 | jah | 182 | 4 | 23 | 23 | 42 | 7 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 89 | Huey | sae | 93 | 3 | 29 | 20 | 12 | 1 | 10 |
| 38 | N/A | 51 | jah | rusti | 55 | 3 | 60 | 10 | 3 | 9 | 3 |
| 38 | N/A | 51 | jah | paniagua | 56 | 4 | 64 | 6 | 9 | 10 | 3 |
| 34 | N/A | 50 | Huey | floc | 55 | 2 | 57 | 6 | 5 | 8 | 2 |
| 38 | N/A | 43 | jah | gandi | 45 | 2 | 37 | 3 | 5 | 14 | 0 |
| 41 | N/A | 37 | jah | biggz | 39 | 1 | 55 | 4 | 6 | 9 | 1 |
| 25 | N/A | 23 | Huey | Link | 28 | 1 | 70 | 2 | 10 | 11 | 1 |
| 38 | N/A | 23 | Huey | multibear | 27 | 2 | 57 | 5 | 3 | 8 | 0 |
| Huey | 185 |
182 |
jah | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2586 / 7602 | 34.0% | 10132 | 53 | SG | 58 | 11630 | 36.9% | 3040 / 8232 |
| 473 / 1386 | 34.1% | 2104 | 15 | SSG | 17 | 2653 | 39.8% | 714 / 1792 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 64 / 394 | 16.2% | 1083 | 5 | SNG | 15 | 2178 | 22.4% | 121 / 540 |
| 22 / 69 | 31.9% | 1042 | 7 | GL | 9 | 1166 | 27.7% | 18 / 65 |
| 241 / 434 | 55.5% | 17738 | 122 | RL | 95 | 15711 | 59.9% | 238 / 397 |
| 3386 / 9885 | 34.25% | 32099 | 202 | TOTALS | 194 | 33338 | 37.46% | 4131 / 11027 |
| Control | ||
|---|---|---|
| 33RAs
30YAs
28GAs
31MHs
|
Items | 23RAs
23YAs
42GAs
26MHs
|
| 13quads
|
Powerups | 7quads
|
|
35
RLs
18
GLs
|
Weapons |
41
RLs
15
GLs
|