| low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 30 | 38 | Huey | 182 | 4 | 35 | 30 | 20 | 10 | 2 | 1 |
| 38 | 40 | 40 | jah | 158 | 4 | 21 | 23 | 18 | 10 | 2 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 71 | Huey | sae | 74 | 3 | 41 | 13 | 12 | 3 | 10 | 2 | 0 |
| 40 | N/A | 50 | jah | biggz | 52 | 1 | 53 | 4 | 7 | 4 | 5 | 1 | 0 |
| 38 | N/A | 49 | jah | paniagua | 54 | 3 | 61 | 5 | 5 | 5 | 1 | 1 | 2 |
| 31 | N/A | 45 | Huey | floc | 51 | 3 | 48 | 8 | 6 | 9 | 0 | 0 | 0 |
| 25 | N/A | 36 | Huey | Link | 40 | 2 | 48 | 10 | 8 | 2 | 0 | 0 | 1 |
| 40 | N/A | 34 | jah | gandi | 35 | 0 | 55 | 6 | 5 | 5 | 1 | 0 | 1 |
| 38 | N/A | 30 | Huey | multibear | 31 | 1 | 50 | 4 | 4 | 6 | 0 | 0 | 0 |
| 38 | N/A | 25 | jah | rusti | 32 | 5 | 42 | 6 | 6 | 4 | 3 | 0 | 0 |
| Huey | 182 |
158 |
jah | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1773 / 5628 | 31.5% | 6782 | 38 | SG | 58 | 12145 | 34.3% | 2836 / 8274 |
| 482 / 1512 | 31.9% | 1573 | 15 | SSG | 9 | 2084 | 32.1% | 495 / 1540 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 76 / 409 | 18.6% | 1255 | 6 | SNG | 4 | 422 | 20.7% | 25 / 121 |
| 5 / 20 | 25.0% | 418 | 4 | GL | 5 | 673 | 21.3% | 10 / 47 |
| 240 / 394 | 60.9% | 14742 | 98 | RL | 74 | 12303 | 56.2% | 194 / 345 |
| 129 / 409 | 31.5% | 4751 | 35 | LG | 22 | 3437 | 27.2% | 113 / 415 |
| 2705 / 8373 | 32.31% | 29521 | 196 | TOTALS | 172 | 31064 | 34.19% | 3673 / 10742 |
| Control | ||
|---|---|---|
| 35RAs
30YAs
20GAs
28MHs
|
Items | 21RAs
23YAs
18GAs
23MHs
|
| 10quads
2pents
1rings
|
Powerups | 10quads
2pents
3rings
|
|
18
LGs
33
RLs
12
GLs
|
Weapons |
21
LGs
40
RLs
11
GLs
|