| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 26 | 31 | 38 | yell | 212 | 4 | 32 | 27 | 11 |
| 21 | 32 | 38 | mint | 150 | 4 | 20 | 18 | 9 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | N/A | 78 | yell | Faustov | 81 | 2 | 56 | 10 | 5 | 3 |
| 38 | N/A | 54 | yell | dape | 59 | 4 | 33 | 8 | 5 | 1 |
| 36 | N/A | 51 | mint | darff | 54 | 3 | 63 | 6 | 7 | 0 |
| 29 | N/A | 50 | mint | Zalon! | 53 | 2 | 66 | 8 | 6 | 5 |
| 26 | N/A | 44 | yell | phex0r | 47 | 3 | 49 | 4 | 10 | 3 |
| 21 | N/A | 41 | mint | derelict85 | 47 | 2 | 67 | 6 | 3 | 4 |
| 26 | N/A | 36 | yell | kylarn | 45 | 8 | 48 | 10 | 7 | 4 |
| 38 | N/A | 8 | mint | salad | 12 | 1 | 52 | 0 | 2 | 0 |
| mint | 150 |
212 |
yellow | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3033 / 9132 | 33.2% | 11865 | 63 | SG | 65 | 10653 | 39.9% | 2673 / 6696 |
| 309 / 994 | 31.1% | 1184 | 4 | SSG | 13 | 1398 | 41.6% | 419 / 1008 |
| 62 / 237 | 26.2% | 509 | 3 | NG | 3 | 427 | 20.7% | 43 / 208 |
| 145 / 716 | 20.3% | 2400 | 14 | SNG | 30 | 4055 | 22.6% | 250 / 1107 |
| 14 / 55 | 25.5% | 1220 | 6 | GL | 21 | 2495 | 30.9% | 42 / 136 |
| 154 / 213 | 72.3% | 9649 | 76 | RL | 100 | 11899 | 77.4% | 195 / 252 |
| 3717 / 11347 | 32.76% | 26827 | 166 | TOTALS | 232 | 30927 | 38.50% | 3622 / 9407 |
| Control | ||
|---|---|---|
| 20YAs
18GAs
15MHs
|
Items | 32YAs
27GAs
13MHs
|
| 9quads
|
Powerups | 11quads
|
|
20
RLs
10
GLs
|
Weapons |
18
RLs
25
GLs
|