| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 32 | 51 | mix | 207 | 4 | 24 | 26 | 13 | 2 | 2 |
| 25 | 34 | 45 | afk | 129 | 4 | 20 | 28 | 7 | 2 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 58 | mix | conan | 64 | 4 | 39 | 7 | 5 | 4 | 0 | 2 |
| 25 | N/A | 54 | mix | peppe | 60 | 4 | 34 | 7 | 5 | 2 | 1 | 0 |
| 25 | N/A | 48 | mix | djevulsk | 55 | 4 | 47 | 8 | 8 | 4 | 0 | 0 |
| 51 | N/A | 47 | mix | fateful | 50 | 2 | 43 | 2 | 8 | 3 | 1 | 0 |
| 41 | N/A | 35 | afk | gawlo | 38 | 3 | 34 | 9 | 7 | 2 | 1 | 0 |
| 25 | N/A | 34 | afk | RotkeR | 36 | 1 | 60 | 3 | 10 | 1 | 0 | 0 |
| 45 | N/A | 32 | afk | mushi | 35 | 3 | 64 | 5 | 4 | 2 | 1 | 1 |
| 25 | N/A | 28 | afk | samon | 32 | 2 | 83 | 3 | 7 | 2 | 0 | 1 |
| afk | 129 |
207 |
mix | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2987 / 7242 | 41.2% | 12296 | 60 | SG | 59 | 9703 | 41.9% | 2537 / 6060 |
| 205 / 560 | 36.6% | 780 | 8 | SSG | 16 | 1879 | 45.8% | 539 / 1176 |
| 12 / 82 | 14.6% | 108 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 47 / 246 | 19.1% | 810 | 7 | SNG | 9 | 1450 | 23.3% | 91 / 391 |
| 4 / 21 | 19.0% | 519 | 3 | GL | 14 | 942 | 17.1% | 18 / 105 |
| 128 / 252 | 50.8% | 8066 | 42 | RL | 86 | 12624 | 52.7% | 195 / 370 |
| 68 / 213 | 31.9% | 2501 | 19 | LG | 42 | 5893 | 30.4% | 165 / 543 |
| 3451 / 8616 | 40.05% | 25080 | 139 | TOTALS | 226 | 32491 | 41.00% | 3545 / 8646 |
| Control | ||
|---|---|---|
| 20RAs
28YAs
25MHs
|
Items | 24RAs
26YAs
39MHs
|
| 7quads
2pents
2rings
|
Powerups | 13quads
2pents
2rings
|
|
13
LGs
22
RLs
8
GLs
|
Weapons |
23
LGs
16
RLs
15
GLs
|