| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 25 | 32 | 51 | mix | 186 | 4 | 44 | 59 | 12 |
| 25 | 35 | 47 | afk | 165 | 4 | 53 | 58 | 8 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 58 | mix | djevulsk | 59 | 0 | 47 | 11 | 14 | 5 |
| 25 | N/A | 51 | mix | peppe | 53 | 1 | 36 | 11 | 20 | 1 |
| 25 | N/A | 49 | mix | conan | 55 | 4 | 53 | 17 | 10 | 1 |
| 25 | N/A | 45 | afk | samon | 50 | 1 | 43 | 15 | 20 | 1 |
| 41 | N/A | 44 | afk | gawlo | 51 | 4 | 51 | 20 | 8 | 2 |
| 25 | N/A | 41 | afk | RotkeR | 44 | 1 | 68 | 8 | 17 | 3 |
| 47 | N/A | 35 | afk | mushi | 39 | 2 | 54 | 10 | 13 | 2 |
| 51 | N/A | 28 | mix | fateful | 30 | 1 | 59 | 5 | 15 | 5 |
| afk | 165 |
186 |
mix | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2454 / 6462 | 38.0% | 9595 | 48 | SG | 51 | 9472 | 36.7% | 2388 / 6498 |
| 365 / 840 | 43.5% | 1607 | 5 | SSG | 8 | 852 | 39.4% | 226 / 574 |
| 5 / 51 | 9.8% | 45 | 0 | NG | 0 | 108 | 25.5% | 13 / 51 |
| 5 / 29 | 17.2% | 404 | 3 | GL | 4 | 1484 | 22.4% | 17 / 76 |
| 348 / 635 | 54.8% | 22996 | 125 | RL | 133 | 26853 | 59.7% | 391 / 655 |
| 3177 / 8017 | 39.63% | 34647 | 181 | TOTALS | 196 | 38769 | 38.64% | 3035 / 7854 |
| Control | ||
|---|---|---|
| 53RAs
58YAs
25MHs
|
Items | 44RAs
59YAs
22MHs
|
| 8quads
|
Powerups | 12quads
|
|
29
RLs
11
GLs
|
Weapons |
43
RLs
13
GLs
|