| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 25 | 32 | 51 | mix | 190 | 4 | 24 | 24 | 10 |
| 25 | 34 | 43 | afk | 187 | 4 | 31 | 24 | 10 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 72 | mix | djevulsk | 65 | 3 | 41 | 5 | 5 | 6 |
| 25 | N/A | 58 | mix | conan | 66 | 6 | 51 | 11 | 5 | 0 |
| 25 | N/A | 48 | afk | RotkeR | 52 | 2 | 62 | 6 | 4 | 3 |
| 25 | N/A | 47 | afk | samon | 49 | 2 | 54 | 8 | 8 | 2 |
| 43 | N/A | 46 | afk | mushi | 50 | 3 | 59 | 8 | 4 | 2 |
| 40 | N/A | 46 | afk | gawlo | 50 | 3 | 48 | 9 | 8 | 3 |
| 26 | N/A | 44 | mix | peppe | 47 | 3 | 60 | 4 | 11 | 4 |
| 51 | N/A | 16 | mix | fateful | 21 | 3 | 68 | 4 | 3 | 0 |
| afk | 187 |
190 |
mix | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3200 / 8064 | 39.7% | 13007 | 53 | SG | 64 | 13170 | 40.9% | 3304 / 8082 |
| 274 / 840 | 32.6% | 1294 | 12 | SSG | 17 | 1816 | 44.0% | 517 / 1176 |
| 50 / 208 | 24.0% | 431 | 3 | NG | 4 | 221 | 30.2% | 26 / 86 |
| 153 / 713 | 21.5% | 2684 | 24 | SNG | 17 | 2811 | 22.6% | 159 / 702 |
| 7 / 26 | 26.9% | 390 | 4 | GL | 12 | 1205 | 31.3% | 21 / 67 |
| 206 / 305 | 67.5% | 12607 | 104 | RL | 93 | 12204 | 65.0% | 195 / 300 |
| 3890 / 10156 | 38.30% | 30413 | 200 | TOTALS | 207 | 31427 | 40.55% | 4222 / 10413 |
| Control | ||
|---|---|---|
| 31YAs
24GAs
13MHs
|
Items | 24YAs
24GAs
16MHs
|
| 10quads
|
Powerups | 10quads
|
|
16
RLs
16
GLs
|
Weapons |
23
RLs
19
GLs
|