| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 22 | N/A | 35 | 42 | 37 | 11 | 14 | 9 | 5 |
| 12 | N/A | 7 | AHemlocksLie | 9 | 39 | 14 | 11 | 7 |
| AHemlocksLie | 7 |
35 |
42 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 51 / 246 | 20.7% | 188 | 2 | SG | 0 | 64 | 33.3% | 16 / 48 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 18 | 33.3% | 2 / 6 |
| 0 / 0 | N/A | 0 | 0 | SNG | 2 | 298 | 19.5% | 17 / 87 |
| 53 / 118 | 44.9% | 4037 | 6 | RL | 25 | 5868 | 55.7% | 83 / 149 |
| 17 / 53 | 32.1% | 508 | 1 | LG | 10 | 2979 | 30.7% | 104 / 339 |
| 121 / 417 | 29.02% | 4733 | 9 | TOTALS | 37 | 9227 | 35.29% | 222 / 629 |
| Control | ||
|---|---|---|
| 14RAs
11YAs
7GAs
10MHs
|
Items | 14RAs
9YAs
5GAs
5MHs
|