| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 16 | N/A | 19 | 42 | 22 | 13 | 10 | 12 | 6 |
| 12 | N/A | 7 | AHemlocksLie | 10 | 25 | 17 | 6 | 13 |
| AHemlocksLie | 7 |
19 |
42 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 16 / 138 | 11.6% | 64 | 0 | SG | 0 | 88 | 24.4% | 22 / 90 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 20 | 35.7% | 5 / 14 |
| 0 / 9 | 0.0% | 0 | 0 | SNG | 0 | 54 | 5.4% | 3 / 56 |
| 0 / 4 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 1 |
| 49 / 105 | 46.7% | 3560 | 7 | RL | 18 | 5161 | 69.5% | 73 / 105 |
| 29 / 105 | 27.6% | 828 | 3 | LG | 4 | 1811 | 31.6% | 62 / 196 |
| 94 / 361 | 26.04% | 4452 | 10 | TOTALS | 22 | 7134 | 35.71% | 165 / 462 |
| Control | ||
|---|---|---|
| 17RAs
6YAs
13GAs
12MHs
|
Items | 10RAs
12YAs
6GAs
4MHs
|