| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 30 | 42 | afk | 277 | 4 | 34 | 70 | 16 |
| 25 | 26 | 27 | mix | 97 | 4 | 62 | 42 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | N/A | 89 | afk | gawlo | 92 | 2 | 16 | 8 | 22 | 8 |
| 12 | N/A | 75 | afk | aki | 80 | 4 | 27 | 10 | 16 | 4 |
| 39 | N/A | 64 | afk | mushi | 68 | 3 | 27 | 9 | 15 | 2 |
| 25 | N/A | 49 | afk | RotkeR | 52 | 1 | 59 | 7 | 17 | 2 |
| 27 | N/A | 26 | mix | ToT_sassa | 30 | 2 | 62 | 18 | 6 | 2 |
| 25 | N/A | 25 | mix | tUm | 29 | 2 | 104 | 13 | 10 | 2 |
| 25 | N/A | 24 | mix | bAs | 28 | 3 | 86 | 13 | 14 | 0 |
| 25 | N/A | 22 | mix | ToT_Oddjob | 27 | 4 | 57 | 18 | 12 | 0 |
| afk | 277 |
97 |
mix | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2481 / 5388 | 46.0% | 10844 | 64 | SG | 41 | 11422 | 35.6% | 2884 / 8106 |
| 295 / 812 | 36.3% | 1308 | 11 | SSG | 11 | 2114 | 31.9% | 544 / 1708 |
| 11 / 48 | 22.9% | 99 | 0 | NG | 0 | 117 | 11.9% | 13 / 109 |
| 13 / 68 | 19.1% | 1140 | 3 | GL | 6 | 1083 | 24.0% | 18 / 75 |
| 496 / 830 | 59.8% | 34281 | 213 | RL | 56 | 13920 | 47.1% | 194 / 412 |
| 3296 / 7146 | 46.12% | 47672 | 291 | TOTALS | 114 | 28656 | 35.09% | 3653 / 10410 |
| Control | ||
|---|---|---|
| 34RAs
70YAs
20MHs
|
Items | 62RAs
42YAs
27MHs
|
| 16quads
|
Powerups | 4quads
|
|
41
RLs
17
GLs
|
Weapons |
28
RLs
8
GLs
|