| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 30 | 42 | afk | 164 | 4 | 21 | 23 | 9 | 3 | 0 |
| 25 | 26 | 27 | mix | 153 | 4 | 26 | 30 | 11 | 1 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 52 | afk | aki | 55 | 1 | 34 | 5 | 5 | 5 | 0 | 0 |
| 27 | N/A | 46 | mix | tUm | 48 | 2 | 50 | 10 | 4 | 2 | 0 | 0 |
| 27 | N/A | 43 | mix | ToT_sassa | 46 | 3 | 35 | 6 | 10 | 5 | 0 | 4 |
| 25 | N/A | 41 | afk | RotkeR | 42 | 1 | 40 | 7 | 5 | 2 | 1 | 0 |
| 42 | N/A | 38 | afk | gawlo | 43 | 3 | 50 | 4 | 6 | 2 | 1 | 0 |
| 39 | N/A | 33 | afk | mushi | 36 | 1 | 57 | 5 | 7 | 0 | 1 | 0 |
| 25 | N/A | 32 | mix | ToT_Oddjob | 39 | 7 | 45 | 8 | 5 | 3 | 1 | 0 |
| 25 | N/A | 32 | mix | bAs | 36 | 3 | 62 | 2 | 11 | 1 | 0 | 0 |
| afk | 164 |
153 |
mix | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2444 / 6204 | 39.4% | 9869 | 42 | SG | 49 | 9657 | 39.5% | 2536 / 6414 |
| 226 / 602 | 37.5% | 937 | 6 | SSG | 8 | 1127 | 41.6% | 297 / 714 |
| 5 / 31 | 16.1% | 45 | 0 | NG | 1 | 40 | 16.1% | 5 / 31 |
| 119 / 526 | 22.6% | 2123 | 18 | SNG | 4 | 997 | 26.5% | 57 / 215 |
| 12 / 60 | 20.0% | 772 | 8 | GL | 1 | 512 | 22.9% | 8 / 35 |
| 115 / 192 | 59.9% | 7063 | 51 | RL | 81 | 11918 | 50.4% | 202 / 401 |
| 189 / 533 | 35.5% | 6429 | 48 | LG | 25 | 3289 | 33.4% | 112 / 335 |
| 3110 / 8148 | 38.17% | 27238 | 173 | TOTALS | 169 | 27540 | 39.50% | 3217 / 8145 |
| Control | ||
|---|---|---|
| 21RAs
23YAs
37MHs
|
Items | 26RAs
30YAs
25MHs
|
| 9quads
3pents
|
Powerups | 11quads
1pents
4rings
|
|
19
LGs
18
RLs
13
GLs
|
Weapons |
17
LGs
20
RLs
7
GLs
|