| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 26 | 25 | mix | 98 | 4 | 18 | 17 | 8 | 1 | 0 |
| 12 | 30 | 42 | afk | 93 | 4 | 9 | 16 | 5 | 2 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 30 | afk | mushi | 32 | 1 | 42 | 2 | 2 | 2 | 0 | 2 |
| 25 | N/A | 27 | mix | ToT_sassa | 28 | 1 | 22 | 2 | 4 | 1 | 0 | 0 |
| 25 | N/A | 26 | mix | tUm | 28 | 2 | 28 | 5 | 3 | 0 | 0 | 0 |
| 25 | N/A | 26 | afk | RotkeR | 26 | 0 | 30 | 0 | 4 | 0 | 0 | 0 |
| 25 | N/A | 25 | mix | ToT_Oddjob | 28 | 2 | 22 | 7 | 6 | 6 | 1 | 0 |
| 25 | N/A | 20 | mix | bAs | 23 | 2 | 38 | 4 | 4 | 1 | 0 | 0 |
| 42 | N/A | 19 | afk | gawlo | 20 | 1 | 13 | 4 | 5 | 2 | 1 | 1 |
| 12 | N/A | 18 | afk | aki | 23 | 2 | 30 | 3 | 5 | 1 | 1 | 0 |
| afk | 93 |
98 |
mix | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1493 / 3606 | 41.4% | 5955 | 30 | SG | 37 | 5717 | 39.0% | 1448 / 3714 |
| 26 / 84 | 31.0% | 97 | 1 | SSG | 5 | 830 | 35.7% | 175 / 490 |
| 5 / 48 | 10.4% | 45 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 29 / 121 | 24.0% | 638 | 4 | SNG | 6 | 572 | 20.5% | 35 / 171 |
| 3 / 68 | 4.4% | 200 | 2 | GL | 0 | 0 | 0.0% | 0 / 8 |
| 92 / 177 | 52.0% | 5760 | 40 | RL | 45 | 5874 | 48.9% | 87 / 178 |
| 107 / 348 | 30.7% | 3562 | 22 | LG | 13 | 1958 | 37.0% | 60 / 162 |
| 1755 / 4452 | 39.42% | 16257 | 99 | TOTALS | 106 | 14951 | 38.22% | 1805 / 4723 |
| Control | ||
|---|---|---|
| 9RAs
16YAs
20MHs
|
Items | 18RAs
17YAs
14MHs
|
| 5quads
2pents
3rings
|
Powerups | 8quads
1pents
|
|
13
LGs
15
RLs
4
GLs
|
Weapons |
9
LGs
9
RLs
2
GLs
|