| ping | pl | frags | name | Kills | Deaths | YA |
|---|---|---|---|---|---|---|
| 42 | N/A | 19 | gawlo | 20 | 18 | 3 |
| 25 | N/A | 17 | RotkeR | 17 | 20 | 1 |
| RotkeR | 17 |
19 |
gawlo | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 44 / 64 | 68.8% | 3237 | 3 | RL | 1 | 2226 | 51.9% | 28 / 54 |
| 183 / 704 | 26.0% | 5124 | 14 | LG | 19 | 7111 | 28.7% | 259 / 903 |
| 227 / 782 | 29.03% | 8361 | 17 | TOTALS | 20 | 9337 | 29.99% | 287 / 957 |
| Control | ||
|---|---|---|
| 1YAs
|
Items | 3YAs
|