| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 23 | 27 | BhB | 235 | 4 | 26 | 27 | 12 | 2 | 1 |
| 13 | 21 | 28 | -cv- | 188 | 4 | 29 | 26 | 8 | 2 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | N/A | 84 | BhB | ThundeR | 87 | 2 | 60 | 5 | 10 | 5 | 0 | 1 |
| 28 | N/A | 64 | -cv- | edvin | 68 | 4 | 37 | 10 | 10 | 3 | 0 | 1 |
| 12 | N/A | 64 | BhB | rghst | 64 | 0 | 43 | 6 | 7 | 2 | 1 | 0 |
| 25 | N/A | 59 | -cv- | Hto _FU_ | 65 | 1 | 83 | 9 | 4 | 1 | 1 | 2 |
| 26 | N/A | 46 | BhB | Doomie | 52 | 3 | 63 | 11 | 3 | 5 | 0 | 0 |
| 25 | N/A | 41 | BhB | KreatoR | 43 | 2 | 45 | 4 | 7 | 0 | 1 | 0 |
| 15 | N/A | 33 | -cv- | kwn | 34 | 0 | 63 | 3 | 5 | 3 | 0 | 0 |
| 13 | N/A | 32 | -cv- | gore | 33 | 1 | 75 | 7 | 7 | 1 | 1 | 0 |
| BhB | 235 |
188 |
-cv- | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3918 / 11256 | 34.8% | 15668 | 95 | SG | 70 | 15380 | 35.8% | 4092 / 11430 |
| 326 / 938 | 34.8% | 1443 | 11 | SSG | 4 | 879 | 25.1% | 218 / 868 |
| 0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 53 / 233 | 22.7% | 900 | 2 | SNG | 8 | 731 | 16.5% | 44 / 266 |
| 6 / 45 | 13.3% | 541 | 4 | GL | 5 | 508 | 15.6% | 7 / 45 |
| 163 / 296 | 55.1% | 10011 | 79 | RL | 64 | 9749 | 53.3% | 145 / 272 |
| 211 / 639 | 33.0% | 6833 | 50 | LG | 46 | 5358 | 34.6% | 191 / 552 |
| 4677 / 13409 | 34.88% | 35396 | 241 | TOTALS | 197 | 32605 | 34.97% | 4697 / 13433 |
| Control | ||
|---|---|---|
| 26RAs
27YAs
32MHs
|
Items | 29RAs
26YAs
27MHs
|
| 12quads
2pents
1rings
|
Powerups | 8quads
2pents
3rings
|
|
19
LGs
17
RLs
9
GLs
|
Weapons |
19
LGs
22
RLs
13
GLs
|