| low | avg | high | team | total | players | RA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 25 | 30 | 38 | Huey | 216 | 4 | 35 | 67 | 13 |
| 13 | 32 | 50 | KoE | 192 | 4 | 19 | 79 | 7 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 86 | Huey | sae | 91 | 5 | 41 | 16 | 5 | 8 |
| 25 | N/A | 63 | KoE | Javve | 69 | 5 | 41 | 7 | 19 | 4 |
| 39 | N/A | 46 | KoE | Pamppu | 48 | 1 | 46 | 2 | 20 | 0 |
| 38 | N/A | 45 | Huey | multibear | 47 | 2 | 55 | 3 | 20 | 1 |
| 30 | N/A | 45 | Huey | floc | 49 | 2 | 53 | 9 | 18 | 1 |
| 50 | N/A | 44 | KoE | alice | 47 | 2 | 71 | 5 | 31 | 1 |
| 25 | N/A | 40 | Huey | Link | 41 | 0 | 67 | 7 | 24 | 3 |
| 13 | N/A | 39 | KoE | gore | 40 | 1 | 82 | 5 | 9 | 2 |
| Huey | 216 |
192 |
KoE | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2447 / 7332 | 33.4% | 9472 | 50 | SG | 64 | 12360 | 41.9% | 3172 / 7578 |
| 490 / 1554 | 31.5% | 1899 | 12 | SSG | 12 | 1677 | 38.4% | 478 / 1246 |
| 51 / 304 | 16.8% | 932 | 5 | SNG | 2 | 492 | 27.2% | 28 / 103 |
| 10 / 52 | 19.2% | 816 | 3 | GL | 3 | 346 | 17.4% | 4 / 23 |
| 260 / 436 | 59.6% | 16434 | 114 | RL | 96 | 14415 | 63.4% | 225 / 355 |
| 124 / 408 | 30.4% | 4572 | 44 | LG | 27 | 3475 | 29.5% | 98 / 332 |
| 3382 / 10086 | 33.53% | 34125 | 228 | TOTALS | 204 | 32765 | 41.56% | 4005 / 9637 |
| Control | ||
|---|---|---|
| 35RAs
67GAs
19MHs
|
Items | 19RAs
79GAs
25MHs
|
| 13quads
|
Powerups | 7quads
|
|
17
LGs
35
RLs
20
GLs
|
Weapons |
22
LGs
38
RLs
13
GLs
|