| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 33 | 51 | pol | 221 | 4 | 30 | 48 | 7 | 2 | 2 |
| 25 | 26 | 26 | [hx] | 198 | 4 | 21 | 58 | 13 | 2 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 66 | [hx] | realpit | 68 | 1 | 48 | 4 | 15 | 2 | 1 | 1 |
| 28 | N/A | 65 | pol | ThundeR | 68 | 2 | 47 | 8 | 11 | 4 | 1 | 1 |
| 51 | N/A | 65 | pol | maCLer | 72 | 4 | 64 | 6 | 13 | 2 | 1 | 0 |
| 25 | N/A | 52 | pol | tom | 55 | 2 | 58 | 10 | 11 | 1 | 0 | 1 |
| 25 | N/A | 48 | [hx] | ok98 | 53 | 3 | 74 | 5 | 10 | 3 | 0 | 1 |
| 26 | N/A | 44 | [hx] | shaZam | 50 | 4 | 77 | 3 | 17 | 3 | 1 | 0 |
| 25 | N/A | 40 | [hx] | Xerial | 47 | 5 | 57 | 9 | 16 | 5 | 0 | 0 |
| 25 | N/A | 39 | pol | er | 41 | 1 | 64 | 6 | 13 | 0 | 0 | 0 |
| [hx] | 198 |
221 |
pol | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3531 / 9324 | 37.9% | 13782 | 76 | SG | 56 | 12319 | 40.5% | 3176 / 7848 |
| 418 / 1260 | 33.2% | 1691 | 10 | SSG | 40 | 4746 | 38.6% | 1098 / 2842 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 72 / 351 | 20.5% | 1157 | 7 | SNG | 8 | 1063 | 19.5% | 68 / 348 |
| 8 / 50 | 16.0% | 672 | 5 | GL | 7 | 1234 | 26.4% | 24 / 91 |
| 303 / 566 | 53.5% | 18647 | 119 | RL | 125 | 19554 | 56.8% | 322 / 567 |
| 4332 / 11552 | 37.50% | 35949 | 217 | TOTALS | 236 | 38916 | 40.08% | 4688 / 11697 |
| Control | ||
|---|---|---|
| 21RAs
58YAs
24MHs
|
Items | 30RAs
48YAs
32MHs
|
| 13quads
2pents
2rings
|
Powerups | 7quads
2pents
2rings
|
|
38
RLs
9
GLs
|
Weapons |
40
RLs
21
GLs
|