| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 31 | 38 | Huey | 171 | 4 | 38 | 17 | 12 | 2 | 2 |
| 13 | 32 | 50 | KoE | 168 | 4 | 19 | 34 | 8 | 2 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 65 | Huey | sae | 72 | 7 | 38 | 18 | 4 | 9 | 0 | 0 |
| 25 | N/A | 54 | KoE | Javve | 57 | 2 | 39 | 9 | 11 | 4 | 1 | 0 |
| 38 | N/A | 51 | KoE | Pamppu | 55 | 4 | 41 | 2 | 5 | 4 | 1 | 1 |
| 33 | N/A | 40 | Huey | floc | 41 | 1 | 59 | 12 | 1 | 1 | 1 | 0 |
| 25 | N/A | 38 | Huey | Link | 41 | 2 | 54 | 8 | 7 | 2 | 1 | 1 |
| 13 | N/A | 32 | KoE | gore | 34 | 2 | 53 | 5 | 9 | 0 | 0 | 1 |
| 50 | N/A | 31 | KoE | alice | 34 | 2 | 62 | 3 | 9 | 0 | 0 | 0 |
| 38 | N/A | 28 | Huey | multibear | 29 | 1 | 41 | 0 | 5 | 0 | 0 | 1 |
| Huey | 171 |
168 |
KoE | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2766 / 9174 | 30.2% | 11619 | 66 | SG | 62 | 11378 | 36.4% | 2905 / 7986 |
| 428 / 1176 | 36.4% | 1559 | 9 | SSG | 5 | 648 | 28.7% | 197 / 686 |
| 1 / 3 | 33.3% | 9 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 50 / 332 | 15.1% | 848 | 2 | SNG | 2 | 432 | 18.2% | 26 / 143 |
| 8 / 36 | 22.2% | 767 | 3 | GL | 7 | 986 | 18.5% | 12 / 65 |
| 158 / 261 | 60.5% | 9981 | 74 | RL | 63 | 9273 | 58.3% | 144 / 247 |
| 104 / 410 | 25.4% | 4035 | 27 | LG | 39 | 6394 | 37.7% | 208 / 551 |
| 3515 / 11392 | 30.85% | 28818 | 181 | TOTALS | 178 | 29111 | 36.08% | 3492 / 9679 |
| Control | ||
|---|---|---|
| 38RAs
17YAs
16MHs
|
Items | 19RAs
34YAs
35MHs
|
| 12quads
2pents
2rings
|
Powerups | 8quads
2pents
2rings
|
|
14
LGs
17
RLs
13
GLs
|
Weapons |
24
LGs
21
RLs
13
GLs
|