| low | avg | high | team | total | players | YA | GA | Quad | Ring |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 32 | 51 | KoE | 220 | 4 | 23 | 33 | 7 | 3 |
| 25 | 30 | 38 | Huey | 205 | 4 | 33 | 21 | 13 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 89 | KoE | Javve | 98 | 5 | 62 | 9 | 7 | 2 | 0 |
| 26 | N/A | 71 | Huey | sae | 82 | 10 | 53 | 18 | 6 | 7 | 1 |
| 31 | N/A | 53 | Huey | floc | 64 | 9 | 53 | 8 | 5 | 5 | 0 |
| 13 | N/A | 49 | KoE | gore | 57 | 5 | 68 | 5 | 7 | 4 | 1 |
| 51 | N/A | 44 | KoE | alice | 46 | 0 | 69 | 4 | 13 | 0 | 0 |
| 38 | N/A | 43 | Huey | multibear | 44 | 1 | 75 | 3 | 1 | 0 | 0 |
| 38 | N/A | 38 | KoE | Pamppu | 46 | 6 | 59 | 5 | 6 | 1 | 2 |
| 25 | N/A | 38 | Huey | Link | 41 | 1 | 92 | 4 | 9 | 1 | 0 |
| Huey | 205 |
220 |
KoE | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3979 / 10674 | 37.3% | 15181 | 85 | SG | 92 | 15525 | 44.4% | 4036 / 9096 |
| 1307 / 3108 | 42.1% | 5408 | 45 | SSG | 33 | 3865 | 40.2% | 985 / 2450 |
| 85 / 529 | 16.1% | 1492 | 8 | SNG | 10 | 1585 | 18.0% | 86 / 479 |
| 35 / 130 | 26.9% | 2099 | 17 | GL | 17 | 1607 | 48.1% | 26 / 54 |
| 144 / 192 | 75.0% | 8523 | 76 | RL | 94 | 11126 | 72.5% | 185 / 255 |
| 5550 / 14633 | 37.93% | 32703 | 231 | TOTALS | 246 | 33708 | 43.12% | 5318 / 12334 |
| Control | ||
|---|---|---|
| 33YAs
21GAs
12MHs
|
Items | 23YAs
33GAs
14MHs
|
| 13quads
1rings
|
Powerups | 7quads
3rings
|
|
11
RLs
24
GLs
|
Weapons |
28
RLs
11
GLs
|