| low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 29 | 38 | 0151 | 208 | 4 | 29 | 31 | 21 | 9 | 3 | 1 |
| 25 | 33 | 39 | pol | 203 | 4 | 25 | 23 | 20 | 11 | 1 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 64 | 0151 | mille | 69 | 3 | 54 | 8 | 10 | 8 | 1 | 1 | 1 |
| 38 | N/A | 61 | pol | maCLer | 64 | 2 | 53 | 4 | 8 | 5 | 4 | 1 | 1 |
| 29 | N/A | 54 | pol | ThundeR | 59 | 2 | 69 | 3 | 4 | 6 | 2 | 0 | 0 |
| 25 | N/A | 54 | 0151 | edvin | 54 | 0 | 60 | 6 | 9 | 3 | 5 | 1 | 0 |
| 25 | N/A | 47 | pol | tom | 50 | 1 | 62 | 12 | 5 | 5 | 1 | 0 | 1 |
| 38 | N/A | 46 | 0151 | sailorman | 50 | 2 | 52 | 8 | 5 | 5 | 1 | 1 | 0 |
| 25 | N/A | 44 | 0151 | mythic | 44 | 0 | 59 | 7 | 7 | 5 | 2 | 0 | 0 |
| 39 | N/A | 41 | pol | maks | 43 | 0 | 46 | 6 | 6 | 4 | 4 | 0 | 1 |
| pol | 203 |
208 |
0151 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2425 / 5970 | 40.6% | 9911 | 54 | SG | 44 | 8934 | 39.6% | 2360 / 5964 |
| 837 / 2142 | 39.1% | 3085 | 22 | SSG | 40 | 4500 | 46.9% | 1287 / 2744 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 27 / 202 | 13.4% | 452 | 4 | SNG | 2 | 302 | 11.9% | 18 / 151 |
| 14 / 62 | 22.6% | 919 | 6 | GL | 9 | 771 | 28.0% | 14 / 50 |
| 231 / 521 | 44.3% | 14321 | 93 | RL | 99 | 14331 | 55.7% | 224 / 402 |
| 162 / 408 | 39.7% | 4900 | 37 | LG | 23 | 3014 | 39.8% | 102 / 256 |
| 3696 / 9305 | 39.72% | 33588 | 216 | TOTALS | 217 | 31852 | 41.86% | 4005 / 9568 |
| Control | ||
|---|---|---|
| 25RAs
23YAs
20GAs
11MHs
|
Items | 29RAs
31YAs
21GAs
9MHs
|
| 11quads
1pents
3rings
|
Powerups | 9quads
3pents
1rings
|
|
18
LGs
39
RLs
19
GLs
|
Weapons |
15
LGs
35
RLs
11
GLs
|