| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 34 | 41 | pol | 224 | 4 | 33 | 45 | 15 | 0 | 2 |
| 25 | 29 | 38 | 0151 | 221 | 4 | 21 | 62 | 5 | 4 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 70 | 0151 | sailorman | 73 | 3 | 63 | 6 | 16 | 1 | 0 | 0 |
| 38 | N/A | 69 | pol | maCLer | 73 | 4 | 66 | 13 | 9 | 3 | 0 | 1 |
| 25 | N/A | 69 | 0151 | mille | 73 | 3 | 57 | 3 | 21 | 1 | 2 | 1 |
| 29 | N/A | 58 | pol | ThundeR | 59 | 0 | 66 | 7 | 12 | 1 | 0 | 1 |
| 25 | N/A | 57 | pol | tom | 62 | 3 | 75 | 7 | 10 | 5 | 0 | 0 |
| 27 | N/A | 57 | 0151 | edvin | 62 | 3 | 39 | 11 | 13 | 1 | 1 | 1 |
| 41 | N/A | 40 | pol | maks | 50 | 5 | 46 | 6 | 14 | 6 | 0 | 0 |
| 25 | N/A | 25 | 0151 | mythic | 25 | 0 | 97 | 1 | 12 | 2 | 1 | 0 |
| pol | 224 |
221 |
0151 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3239 / 7860 | 41.2% | 12342 | 65 | SG | 66 | 13111 | 40.0% | 3376 / 8430 |
| 784 / 2072 | 37.8% | 4251 | 32 | SSG | 10 | 1865 | 40.6% | 478 / 1176 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 72 / 443 | 16.3% | 1110 | 10 | SNG | 1 | 387 | 20.5% | 23 / 112 |
| 21 / 93 | 22.6% | 1273 | 7 | GL | 7 | 808 | 17.2% | 10 / 58 |
| 325 / 572 | 56.8% | 21307 | 129 | RL | 148 | 22559 | 62.9% | 346 / 550 |
| 4441 / 11041 | 40.22% | 40283 | 243 | TOTALS | 232 | 38730 | 40.99% | 4233 / 10326 |
| Control | ||
|---|---|---|
| 33RAs
45YAs
25MHs
|
Items | 21RAs
62YAs
33MHs
|
| 15quads
2rings
|
Powerups | 5quads
4pents
2rings
|
|
38
RLs
13
GLs
|
Weapons |
39
RLs
18
GLs
|