| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 29 | 38 | 0151 | 248 | 4 | 28 | 26 | 14 | 3 | 0 |
| 25 | 36 | 50 | pol | 195 | 4 | 21 | 28 | 6 | 1 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 91 | 0151 | sailorman | 95 | 4 | 43 | 8 | 4 | 5 | 2 | 0 |
| 25 | N/A | 67 | 0151 | mille | 74 | 5 | 40 | 13 | 4 | 7 | 1 | 0 |
| 26 | N/A | 56 | 0151 | edvin | 59 | 2 | 54 | 6 | 8 | 2 | 0 | 0 |
| 25 | N/A | 52 | pol | tom | 55 | 2 | 73 | 4 | 9 | 2 | 0 | 1 |
| 50 | N/A | 49 | pol | maCLer | 54 | 3 | 82 | 2 | 8 | 0 | 1 | 0 |
| 39 | N/A | 48 | pol | maks | 50 | 2 | 45 | 10 | 9 | 0 | 0 | 3 |
| 30 | N/A | 46 | pol | ThundeR | 46 | 0 | 72 | 5 | 2 | 4 | 0 | 0 |
| 26 | N/A | 34 | 0151 | mythic | 34 | 0 | 82 | 1 | 10 | 0 | 0 | 0 |
| pol | 195 |
248 |
0151 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3606 / 8220 | 43.9% | 13430 | 71 | SG | 83 | 14354 | 46.1% | 3712 / 8058 |
| 259 / 784 | 33.0% | 1105 | 7 | SSG | 17 | 1811 | 37.5% | 520 / 1386 |
| 14 / 29 | 48.3% | 126 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 47 / 171 | 27.5% | 787 | 5 | SNG | 3 | 352 | 24.4% | 21 / 86 |
| 6 / 33 | 18.2% | 396 | 3 | GL | 0 | 0 | 0.0% | 0 / 3 |
| 183 / 299 | 61.2% | 10994 | 79 | RL | 85 | 11008 | 54.2% | 162 / 299 |
| 167 / 438 | 38.1% | 5234 | 37 | LG | 68 | 7980 | 37.4% | 176 / 471 |
| 4282 / 9974 | 42.93% | 32072 | 202 | TOTALS | 256 | 35505 | 44.56% | 4591 / 10303 |
| Control | ||
|---|---|---|
| 21RAs
28YAs
28MHs
|
Items | 28RAs
26YAs
32MHs
|
| 6quads
1pents
4rings
|
Powerups | 14quads
3pents
|
|
19
LGs
26
RLs
14
GLs
|
Weapons |
17
LGs
13
RLs
5
GLs
|