| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 25 | 34 | 41 | pol | 283 | 4 | 62 | 64 | 10 |
| 26 | 30 | 38 | 0151 | 145 | 4 | 43 | 57 | 10 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | N/A | 77 | pol | maks | 79 | 1 | 34 | 19 | 11 | 4 |
| 29 | N/A | 76 | pol | ThundeR | 81 | 2 | 36 | 12 | 18 | 1 |
| 25 | N/A | 72 | pol | tom | 78 | 4 | 48 | 17 | 19 | 3 |
| 41 | N/A | 58 | pol | maCLer | 61 | 2 | 58 | 14 | 16 | 2 |
| 38 | N/A | 44 | 0151 | sailorman | 27 | 1 | 77 | 8 | 17 | 2 |
| 26 | N/A | 39 | 0151 | edvin | 44 | 3 | 67 | 14 | 10 | 2 |
| 26 | N/A | 31 | 0151 | mythic | 31 | 0 | 94 | 9 | 13 | 1 |
| 26 | N/A | 31 | 0151 | mille | 37 | 1 | 76 | 12 | 17 | 5 |
| pol | 283 |
145 |
0151 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2936 / 7200 | 40.8% | 11246 | 62 | SG | 46 | 13796 | 40.6% | 3582 / 8814 |
| 444 / 1022 | 43.4% | 1756 | 15 | SSG | 9 | 565 | 41.7% | 187 / 448 |
| 2 / 13 | 15.4% | 18 | 0 | NG | 0 | 45 | 10.9% | 5 / 46 |
| 11 / 91 | 12.1% | 793 | 3 | GL | 4 | 280 | 11.1% | 6 / 54 |
| 504 / 823 | 61.2% | 32935 | 219 | RL | 99 | 20305 | 57.0% | 294 / 516 |
| 3897 / 9149 | 42.59% | 46748 | 299 | TOTALS | 158 | 34991 | 41.24% | 4074 / 9878 |
| Control | ||
|---|---|---|
| 62RAs
64YAs
29MHs
|
Items | 43RAs
57YAs
15MHs
|
| 10quads
|
Powerups | 10quads
|
|
42
RLs
18
GLs
|
Weapons |
33
RLs
9
GLs
|