| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 25 | 35 | 42 | pol | 265 | 4 | 29 | 31 | 11 |
| 25 | 26 | 27 | 0151 | 221 | 4 | 26 | 21 | 9 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 78 | pol | tom | 82 | 3 | 64 | 9 | 4 | 4 |
| 42 | N/A | 66 | pol | maCLer | 66 | 0 | 60 | 4 | 9 | 0 |
| 25 | N/A | 66 | 0151 | sailorman | 70 | 1 | 73 | 8 | 5 | 3 |
| 29 | N/A | 62 | pol | ThundeR | 65 | 1 | 56 | 8 | 13 | 5 |
| 41 | N/A | 59 | pol | maks | 66 | 5 | 65 | 8 | 5 | 2 |
| 27 | N/A | 55 | 0151 | edvin | 56 | 1 | 62 | 10 | 3 | 1 |
| 25 | N/A | 54 | 0151 | mille | 57 | 3 | 75 | 6 | 5 | 2 |
| 26 | N/A | 46 | 0151 | mythic | 48 | 2 | 79 | 2 | 8 | 3 |
| pol | 265 |
221 |
0151 | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3805 / 8166 | 46.6% | 14391 | 91 | SG | 111 | 18752 | 48.3% | 4945 / 10230 |
| 1183 / 3080 | 38.4% | 4195 | 38 | SSG | 9 | 1486 | 52.0% | 371 / 714 |
| 11 / 68 | 16.2% | 99 | 0 | NG | 2 | 326 | 32.5% | 38 / 117 |
| 201 / 950 | 21.2% | 3452 | 26 | SNG | 18 | 2138 | 22.8% | 129 / 567 |
| 23 / 78 | 29.5% | 1621 | 13 | GL | 17 | 1983 | 31.2% | 29 / 93 |
| 209 / 300 | 69.7% | 13242 | 111 | RL | 73 | 9610 | 69.3% | 156 / 225 |
| 5432 / 12642 | 42.97% | 37000 | 279 | TOTALS | 230 | 34295 | 47.45% | 5668 / 11946 |
| Control | ||
|---|---|---|
| 29YAs
31GAs
14MHs
|
Items | 26YAs
21GAs
12MHs
|
| 11quads
|
Powerups | 9quads
|
|
21
RLs
19
GLs
|
Weapons |
19
RLs
16
GLs
|