| low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 29 | 39 | yell | 165 | 4 | 32 | 21 | 18 | 9 | 1 | 3 |
| 12 | 26 | 39 | skyb | 131 | 4 | 21 | 21 | 18 | 11 | 3 | 1 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 63 | yell | gandi | 65 | 1 | 34 | 9 | 4 | 5 | 3 | 0 | 2 |
| 39 | N/A | 50 | skyb | velocity | 53 | 3 | 38 | 4 | 4 | 6 | 5 | 1 | 0 |
| 14 | N/A | 39 | skyb | derelict85 | 41 | 0 | 41 | 8 | 8 | 6 | 5 | 1 | 0 |
| 26 | N/A | 37 | yell | Doomie | 39 | 2 | 27 | 17 | 7 | 6 | 2 | 0 | 0 |
| 12 | N/A | 36 | yell | phex0r | 36 | 0 | 52 | 4 | 4 | 3 | 4 | 0 | 0 |
| 39 | N/A | 29 | yell | opivm | 30 | 1 | 32 | 2 | 6 | 4 | 0 | 1 | 1 |
| 39 | N/A | 21 | skyb | GRID | 23 | 2 | 53 | 5 | 7 | 3 | 0 | 0 | 0 |
| 12 | N/A | 21 | skyb | terrybad | 23 | 1 | 47 | 4 | 2 | 3 | 1 | 1 | 1 |
| yellow | 165 |
131 |
skyblue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1853 / 5934 | 31.2% | 7164 | 37 | SG | 39 | 8463 | 30.4% | 2000 / 6570 |
| 770 / 2436 | 31.6% | 3102 | 17 | SSG | 9 | 1391 | 31.4% | 286 / 910 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
| 6 / 55 | 10.9% | 54 | 0 | SNG | 2 | 627 | 22.2% | 36 / 162 |
| 5 / 31 | 16.1% | 411 | 3 | GL | 1 | 641 | 12.5% | 7 / 56 |
| 226 / 416 | 54.3% | 13862 | 90 | RL | 58 | 10087 | 53.2% | 158 / 297 |
| 93 / 326 | 28.5% | 2670 | 21 | LG | 31 | 4099 | 34.6% | 154 / 445 |
| 2953 / 9198 | 32.10% | 27263 | 168 | TOTALS | 140 | 25308 | 31.28% | 2641 / 8442 |
| Control | ||
|---|---|---|
| 32RAs
21YAs
18GAs
25MHs
|
Items | 21RAs
21YAs
18GAs
25MHs
|
| 9quads
1pents
3rings
|
Powerups | 11quads
3pents
1rings
|
|
14
LGs
31
RLs
6
GLs
|
Weapons |
23
LGs
33
RLs
17
GLs
|