| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 26 | 41 | skyb | 170 | 4 | 25 | 24 | 10 |
| 13 | 30 | 41 | yell | 153 | 4 | 25 | 19 | 10 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 62 | yell | gandi | 73 | 10 | 45 | 12 | 9 | 6 |
| 41 | N/A | 60 | skyb | velocity | 66 | 3 | 44 | 3 | 2 | 3 |
| 13 | N/A | 49 | skyb | derelict85 | 58 | 6 | 48 | 8 | 7 | 4 |
| 27 | N/A | 39 | yell | Doomie | 45 | 5 | 53 | 11 | 5 | 4 |
| 12 | N/A | 35 | skyb | terrybad | 38 | 0 | 64 | 9 | 5 | 3 |
| 13 | N/A | 29 | yell | phex0r | 34 | 2 | 61 | 2 | 4 | 0 |
| 38 | N/A | 26 | skyb | GRID | 30 | 2 | 43 | 5 | 10 | 0 |
| 41 | N/A | 23 | yell | opivm | 25 | 1 | 57 | 0 | 1 | 0 |
| yellow | 153 |
170 |
skyblue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2568 / 7710 | 33.3% | 9837 | 45 | SG | 41 | 9330 | 36.1% | 2393 / 6624 |
| 576 / 1386 | 41.6% | 2876 | 19 | SSG | 16 | 2263 | 37.2% | 619 / 1666 |
| 33 / 145 | 22.8% | 283 | 1 | NG | 1 | 89 | 22.7% | 10 / 44 |
| 87 / 407 | 21.4% | 1487 | 8 | SNG | 5 | 1224 | 18.1% | 74 / 408 |
| 18 / 54 | 33.3% | 1074 | 9 | GL | 13 | 1213 | 34.4% | 22 / 64 |
| 188 / 280 | 67.1% | 11309 | 95 | RL | 116 | 12822 | 77.7% | 213 / 274 |
| 3470 / 9982 | 34.76% | 26866 | 177 | TOTALS | 192 | 26941 | 36.69% | 3331 / 9080 |
| Control | ||
|---|---|---|
| 25YAs
19GAs
10MHs
|
Items | 25YAs
24GAs
12MHs
|
| 10quads
|
Powerups | 10quads
|
|
19
RLs
14
GLs
|
Weapons |
20
RLs
19
GLs
|