| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 38 | N/A | 32 | gandi | 33 | 10 | 12 | 6 | 4 |
| 12 | N/A | 8 | AHemlocksLie | 9 | 34 | 15 | 16 | 8 |
| AHemlocksLie | 8 |
32 |
gandi | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 51 / 156 | 32.7% | 204 | 0 | SG | 0 | 8 | 2.8% | 2 / 72 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 20 | 11.9% | 5 / 42 |
| 0 / 0 | N/A | 0 | 0 | SNG | 2 | 105 | 17.1% | 7 / 41 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 110 | 2.7% | 1 / 37 |
| 43 / 130 | 33.1% | 3336 | 9 | RL | 22 | 6522 | 47.4% | 91 / 192 |
| 3 / 15 | 20.0% | 90 | 0 | LG | 9 | 2438 | 29.3% | 85 / 290 |
| 97 / 301 | 32.23% | 3630 | 9 | TOTALS | 33 | 9203 | 28.34% | 191 / 674 |
| Control | ||
|---|---|---|
| 15RAs
16YAs
8GAs
8MHs
|
Items | 12RAs
6YAs
4GAs
6MHs
|